"Loyal customer discount" - for all repeated bookings of Ayurvedic programs in the clinic Heritance Ayurveda Maha Gedara there is a 5% discount (just cut off a 5% from each price from the list or use a price calculator with entering a year of the previous trip)
from May 1 to July 31, 2026 |
||||||
| Program duration | 14 days | 21 days | 28 days | |||
| Room category | Single | Double | Single | Double | Single | Double |
| Classic room | 2 455 € | 4 165 € | 3 682 € | 6 245 € | 4 910 € | 8 330 € |
| DeLuxe room | 3 005 € | 4 720 € | 4 505 € | 7 080 € | 6 010 € | 9 440 € |
| Suite room | 3 575 € | 5 290 € | 5 362 € | 7 935 € | 7 150 € | 10 580 € |
| Corner Luxury room (ground floor) | 3 575 € | 5 290 € | 5 362 € | 7 935 € | 7 150 € | 10 580 € |
| Corner Luxury room (upper floor) | 4 130 € | 5 846 € | 6 195 € | 8 770 € | 8 260 € | 11 690 € |
from August 1 to August 31, 2025 |
||||||
| Program duration | 14 days | 21 days | 28 days | |||
| Room category | Single | Double | Single | Double | Single | Double |
| Classic room | 2 500 € | 4 285 € | 3 750 € | 6 425 € | 5 000 € | 8 570 € |
| DeLuxe room | 3 055 € | 4 840 € | 4 580 € | 7 260 € | 6 110 € | 9 680 € |
| Suite room | 3 630 € | 5 410 € | 5 445 € | 8 115 € | 7 260 € | 10 820 € |
| Corner Luxury room (ground floor) | 3 630 € | 5 410 € | 5 445 € | 8 115 € | 7 260 € | 10 820 € |
| Corner Luxury room (upper floor) | 4 180 € | 5 965 € | 6 270 € | 8 945 € | 8 360 € | 11 930 € |
from September 1 to October 31, 2026 |
||||||
| Program duration | 14 days | 21 days | 28 days | |||
| Room category | Single | Double | Single | Double | Single | Double |
| Classic room | 2 455 € | 4 165 € | 3 682 € | 6 245 € | 4 910 € | 8 330 € |
| DeLuxe room | 3 005 € | 4 720 € | 4 505 € | 7 080 € | 6 010 € | 9 440 € |
| Suite room | 3 575 € | 5 290 € | 5 362 € | 7 935 € | 7 150 € | 10 580 € |
| Corner Luxury room (ground floor) | 3 575 € | 5 290 € | 5 362 € | 7 935 € | 7 150 € | 10 580 € |
| Corner Luxury room (upper floor) | 4 130 € | 5 846 € | 6 195 € | 8 770 € | 8 260 € | 11 690 € |
from November 1 to December 20, 2026 |
||||||
| Program duration | 14 days | 21 days | 28 days | |||
| Room category | Single | Double | Single | Double | Single | Double |
| Classic room | 3 595 € | 5 630 € | 5 390 € | 8 445 € | 7 190 € | 11 260 € |
| DeLuxe room | 4 150 € | 6 180 € | 6 225 € | 9 270 € | 8 300 € | 12 360 € |
| Suite room | 4 720 € | 6 755 € | 7 080 € | 10 130 € | 9 440 € | 13 510 € |
| Corner Luxury room (ground floor) | 4 720 € | 6 755 € | 7 080 € | 10 130 € | 9 440 € | 13 510 € |
| Corner Luxury room (upper floor) | 5 275 € | 7 310 € | 7 910 € | 10 965 € | 10 550 € | 14 620 € |
from December 21, 2026 to January 10, 2027 |
||||||
| Program duration | 14 days | 21 days | 28 days | |||
| Room category | Single | Double | Single | Double | Single | Double |
| Classic room | 4 535 € | 7 155 € | 6 800 € | 10 730 € | 9 070 € | 14 310 € |
| DeLuxe room | 5 090 € | 7 710 € | 7 635 € | 11 565 € | 10 180 € | 15 420 € |
| Suite room | 5 660 € | 6 280 € | 8 490 € | 9 420 € | 11 320 € | 12 560 € |
| Corner Luxury room (ground floor) | 5 660 € | 6 280 € | 8 490 € | 9 420 € | 11 320 € | 12 560 € |
| Corner Luxury room (upper floor) | 6 215 € | 8 835 € | 9 320 € | 13 250 € | 12 430 € | 17 670 € |
from January 11 to March 31, 2027 |
||||||
| Program duration | 14 days | 21 days | 28 days | |||
| Room category | Single | Double | Single | Double | Single | Double |
| Classic room | 4 215 € | 6 620 € | 6 320 € | 9 930 € | 8 430 € | 13 240 € |
| DeLuxe room | 4 770 € | 7 170 € | 7 155 € | 10 755 € | 9 540 € | 14 340 € |
| Suite room | 5 340 € | 7 745 € | 8 010 € | 11 615 € | 10 680 € | 15 490 € |
| Corner Luxury room (ground floor) | 5 340 € | 7 745 € | 8 010 € | 11 615 € | 10 680 € | 15 490 € |
| Corner Luxury room (upper floor) | 5 895 € | 8 300 € | 8 840 € | 12 450 € | 11 790 € | 16 600 € |
from April 1 to April 30, 2027 |
||||||
| Program duration | 14 days | 21 days | 28 days | |||
| Room category | Single | Double | Single | Double | Single | Double |
| Classic room | 3 695 € | 5 760 € | 5 540 € | 8 640 € | 7 390 € | 11 520 € |
| DeLuxe room | 4 250 € | 6 315 € | 6 375 € | 9 470 € | 8 500 € | 12 630 € |
| Suite room | 4 820 € | 6 890 € | 7 230 € | 10 335 € | 9 640 € | 13 780 € |
| Corner Luxury room (ground floor) | 4 820 € | 6 890 € | 7 230 € | 10 335 € | 9 640 € | 13 780 € |
| Corner Luxury room (upper floor) | 5 375 € | 7 440 € | 8 060 € | 11 160 € | 10 750 € | 14 880 € |