Special offer from Nattika Beach Ayurveda: for Ayurvedic programs from June 1 to July 31, 2026, the “Free nights” promotion is valid: 14 = 12, 21 = 18, 28 = 24
"Loyal customer discount" - for all repeated bookings of Ayurvedic programs in the clinic Nattika Beach Ayurveda there is a 5% discount (just cut off a 5% from each price from the list or use a price calculator with entering a year of the previous trip)
from February 1 to May 31, 2026 |
||||||
| Program duration | 14 days | 21 days | 28 days | |||
| Room category | Single | Double | Single | Double | Single | Double |
| Twin Villa (AC) | 2 885 € | 4 300 € | 4 325 € | 6 450 € | 5 770 € | 8 600 € |
| Deluxe Twin Villas (AC) | 3 155 € | 4 655 € | 4 730 € | 6 982 € | 6 310 € | 9 310 € |
| Deluxe Twin Villas 1st line | 3 410 € | 5 012 € | 5 115 € | 7 518 € | 6 820 € | 10 024 € |
| Deluxe Villa (AC) | 3 745 € | 5 264 € | 5 615 € | 7 895 € | 7 490 € | 10 528 € |
| Superior Deluxe Villa (AC) | 4 168 € | 5 655 € | 6 250 € | 8 482 € | 8 335 € | 11 310 € |
from June 1 to September 30, 2026 |
||||||
| Program duration | 14 days | 21 days | 28 days | |||
| Room category | Single | Double | Single | Double | Single | Double |
| Twin Villa (AC) | 2 205 € | 3 520 € | 3 305 € | 5 280 € | 4 410 € | 7 040 € |
| Deluxe Twin Villas (AC) | 2 305 € | 3 650 € | 3 460 € | 5 480 € | 4 610 € | 7 300 € |
| Deluxe Twin Villas 1st line | 2 530 € | 3 910 € | 3 795 € | 5 865 € | 5 060 € | 7 820 € |
| Deluxe Villa (AC) | 2 735 € | 4 125 € | 4 100 € | 6 185 € | 5 470 € | 8 250 € |
| Superior Deluxe Villa (AC) | 3 120 € | 4 520 € | 4 680 € | 6 780 € | 6 240 € | 9 040 € |
from October 1 to December 19, 2026 |
||||||
| Program duration | 14 days | 21 days | 28 days | |||
| Room category | Single | Double | Single | Double | Single | Double |
| Twin Villa (AC) | 2 895 € | 4 315 € | 4 340 € | 6 470 € | 5 790 € | 8 630 € |
| Deluxe Twin Villas (AC) | 3 165 € | 4 670 € | 4 745 € | 7 005 € | 6 330 € | 9 340 € |
| Deluxe Twin Villas 1st line | 3 420 € | 5 030 € | 5 130 € | 7 545 € | 6 840 € | 10 060 € |
| Deluxe Villa (AC) | 3 760 € | 5 280 € | 5 640 € | 7 920 € | 7 520 € | 10 560 € |
| Superior Deluxe Villa (AC) | 4 180 € | 5 670 € | 6 270 € | 8 505 € | 8 360 € | 11 340 € |
from December 20, 2026 to January 31, 2027 |
||||||
| Program duration | 14 days | 21 days | 28 days | |||
| Room category | Single | Double | Single | Double | Single | Double |
| Twin Villa (AC) | 3 080 € | 4 585 € | 4 620 € | 6 875 € | 6 160 € | 9 170 € |
| Deluxe Twin Villas (AC) | 3 550 € | 5 235 € | 5 325 € | 7 850 € | 7 100 € | 10 470 € |
| Deluxe Twin Villas 1st line | 3 835 € | 5 640 € | 5 750 € | 8 460 € | 7 670 € | 11 280 € |
| Deluxe Villa (AC) | 4 215 € | 5 920 € | 6 320 € | 8 880 € | 8 430 € | 11 840 € |
| Superior Deluxe Villa (AC) | 4 690 € | 6 360 € | 7 035 € | 9 540 € | 9 380 € | 12 720 € |
from February 1 to May 31, 2027 |
||||||
| Program duration | 14 days | 21 days | 28 days | |||
| Room category | Single | Double | Single | Double | Single | Double |
| Twin Villa (AC) | 2 895 € | 4 315 € | 4 340 € | 6 470 € | 5 790 € | 8 630 € |
| Deluxe Twin Villas (AC) | 3 165 € | 4 670 € | 4 745 € | 7 005 € | 6 330 € | 9 340 € |
| Deluxe Twin Villas 1st line | 3 420 € | 5 031 € | 5 130 € | 7 545 € | 6 840 € | 10 060 € |
| Deluxe Villa (AC) | 3 760 € | 5 280 € | 5 640 € | 7 920 € | 7 520 € | 10 560 € |
| Superior Deluxe Villa (AC) | 4 180 € | 5 670 € | 6 270 € | 8 505 € | 8 360 € | 11 340 € |